Jump to content
  • The above Banner is a Sponsored Banner.

    Upgrade to Premium Membership to remove this Banner & All Google Ads. For full list of Premium Member benefits Click HERE.

  • Join The Silver Forum

    The Silver Forum is one of the largest and best loved silver and gold precious metals forums in the world, established since 2014. Join today for FREE! Browse the sponsor's topics (hidden to guests) for special deals and offers, check out the bargains in the members trade section and join in with our community reacting and commenting on topic posts. If you have any questions whatsoever about precious metals collecting and investing please join and start a topic and we will be here to help with our knowledge :) happy stacking/collecting. 21,000+ forum members and 1 million+ forum posts. For the latest up to date stats please see the stats in the right sidebar when browsing from desktop. Sign up for FREE to view the forum with reduced ads. 

A Question for the Old Timers


HighlandTiger

Recommended Posts

Posted

We are all aware that in 2011 Silver was hitting prices between £22 and a high of £28. Can any of you guys who were stacking silver at those times remember, (or perhaps look at your spreadsheets), how much you were paying for standard bullion 1oz silver coins. ie Phillies, Maples, Eagles etc . 

 

I'm interested what sort of premiums you were paying, at that time. 

 

thanks in advance for any replies :)

Posted

get you hankies ready chaps and chap'esses :(

 

13 October 2010 £15.00 COOK ISLAND DIANA COIN
22 October 2010 £23.57 2010 Lunar Series 2 Tiger
17 December 2010 £29.75 2010 Australian Kookaburra
17 December 2010 £29.75 2011 Lunar Series 2 Rabbit
24 December 2010 £29.95 2010 Lunar Series 2 Tiger
24 December 2010 £31.25 2011 RCM Canadian Maple leaf
24 December 2010 £32.00 2009 UK Britannia
24 December 2010 £32.00 2010 UK Britannia
24 December 2010 £27.70 Pan Am 1oz generic round
24 December 2010 £27.70 Pan Am 1oz generic round
24 December 2010 £27.70 Pan Am 1oz generic round
24 December 2010 £27.70 Pan Am 1oz generic round
24 December 2010 £32.25 2010 Koala
24 December 2010 £32.25 2011 Kookaburra
24 December 2010 £32.25 2003 USA Eagle
31 December 2010 £32.95 2010 USA Eagle
31 December 2010 £32.95 2011 RCM Canadian Maple leaf
31 December 2010 £32.95 2011 RCM Canadian Maple leaf
31 December 2010 £32.95 2011 RCM Canadian Maple leaf
01 January 2011 £34.95 2001 Mexican Libertad
01 January 2011 £34.95 2010 UK Britannia
01 January 2011 £34.95 2010 UK Britannia
01 January 2011 £34.95 2010 UK Britannia
03 January 2011 £28.99 2011 RCM Canadian Maple leaf
03 January 2011 £32.00 1995 USA EAGLE
03 January 2011 £32.00 2010 UK Britannia
06 January 2011 £34.95 2009 UK BRITANNIA
06 January 2011 £31.50 2011 UK BRITANNIA
06 January 2011 £34.95 2008 UK BRITANNIA
06 January 2011 £35.65 2008 UK BRITANNIA
06 January 2011 £34.95 2008 RCM CANADIAN MAPLE LEAF
06 January 2011 £32.95 2010 USA Eagle
06 January 2011 £32.95 2010 USA Eagle
07 January 2011 £37.95 2000 UK BRITANNIA
09 January 2011 £32.80 AUSTRIAN PHILHARMONIC
09 January 2011 £32.80 AUSTRIAN PHILHARMONIC
09 January 2011 £32.80 AUSTRIAN PHILHARMONIC
09 January 2011 £30.70 2011 RCM Canadian Maple leaf
09 January 2011 £30.35 2011 RCM Canadian Maple leaf
10 January 2011 £30.25 2011 RCM Canadian Maple leaf
16 January 2011 £33.95 2011 RCM Canadian Maple leaf
16 January 2011 £30.05 2011 RCM Canadian Maple leaf
16 January 2011 £29.19 AUSTRIAN PHILHARMONIC
16 January 2011 £37.00 1986 USA EAGLE
20 January 2011 £33.00 1992 KOOKABURRA
20 January 2011 £33.00 1993 KOOKABURRA
20 January 2011 £33.00 1994 KOOKABURRA
24 January 2011 £29.75 2011 RCM Canadian Maple leaf
31 January 2011 £29.50 2011 RCM Canadian Maple leaf
31 January 2011 £29.50 2011 RCM Canadian Maple leaf
31 January 2011 £29.50 2011 RCM Canadian Maple leaf
31 January 2011 £32.00 2002 KOOKABURRA
04 February 2011 £32.75 2009 KOOKABURRA
04 February 2011 £31.50 2007 KOOKABURRA
04 February 2011 £31.00 1999 USA EAGLE
04 February 2011 £31.00 1993 USA EAGLE
04 February 2011 £31.00 1988 USA EAGLE
04 February 2011 £29.50 2011 RCM Canadian Maple leaf
05 February 2011 £29.75 2011 RCM Canadian Maple leaf
07 February 2011 £32.00 2005 KOOKABURRA
10 February 2011 £29.50 2011 RCM Canadian Maple leaf
10 February 2011 £29.75 2011 RCM Canadian Maple leaf
10 February 2011 £29.75 2009 MEXICAN LIBITARD
10 February 2011 £29.50 2011 RCM Canadian Maple leaf
13 February 2011 £32.00 1987 USA EAGLE
13 February 2011 £33.45 2010 SOMALI ELEPHANT
25 February 2011 £32.95 2011 RCM Canadian Maple leaf
21 March 2011 £34.00 1991 KOOKABURRA
21 March 2011 £35.00 2008 LUNAR SERIES 2 – MOUSE
21 March 2011 £35.00 2009 LUNAR SERIES 2 – OX
22 March 2011 £42.49 2002 UK BRITANNIA
22 March 2011 £34.80 2011 USA EAGLE
22 March 2011 £49.95 1998 UK BRITANNIA
24 March 2011 £32.99 2009 AUSTRIAN PHILHARMONIC
29 March 2011 £36.49 1990 RCM CANADIAN MAPLE LEAF
29 March 2011 £36.49 1994 RCM CANADIAN MAPLE LEAF
29 March 2011 £36.49 1999 RCM CANADIAN MAPLE LEAF
30 March 2011 £42.49 2002 UK BRITANNIA
30 March 2011 £34.50 2011 RCM Canadian Maple leaf
01 April 2011 £36.94 1996 KOOKABURRA
01 April 2011 £36.94 2000 KOOKABURRA
01 April 2011 £36.94 1998 KOOKABURRA
01 April 2011 £36.94 2004 KOOKABURRA
01 April 2011 £36.94 1997 KOOKABURRA
01 April 2011 £36.94 1999 KOOKABURRA
01 April 2011 £36.94 2008 KOOKABURRA
01 April 2011 £31.59 2010 RCM CANADIAN MAPLE LEAF
01 April 2011 £31.59 2010 RCM CANADIAN MAPLE LEAF
01 April 2011 £31.59 2010 RCM CANADIAN MAPLE LEAF
01 April 2011 £31.59 2010 RCM CANADIAN MAPLE LEAF
01 April 2011 £31.59 2010 RCM CANADIAN MAPLE LEAF

02 April 2011 £43.10 2004 UK BRITANNIA
03 April 2011 £33.01 2009 KOALA
03 April 2011 £31.00 1995 KOOKABURRA
03 April 2011 £38.01 2001 UK BRITANNIA
05 April 2011 £38.00 2009 CHINESE PANDA
05 April 2011 £38.00 2011 RCM Canadian Maple leaf
10 April 2011 £55.71 1990 KOOKABURRA
10 April 2011 £37.00 2003 KOOKABURRA
11 April 2011 £36.20 2010 AUSTRIAN PHILHARMONIC
11 April 2011 £36.45 2011 AUSTRIAN PHILHARMONIC
11 April 2011 £37.50 2011 KOALA
11 April 2011 £38.00 1999 RCM CANADIAN MAPLE LEAF
11 April 2011 £38.00 2011 MEXICAN LIBITARD
11 April 2011 £38.00 2011 RCM GRIZZLY BEAR WILDELIFE SERIES
13 April 2011 £38.00 2011 RCM Canadian Maple leaf
13 April 2011 £38.00 2011 RCM Canadian Maple leaf
13 April 2011 £36.00 2009 KOALA
15 April 2011 £37.00 2011 AUSTRIAN PHILHARMONIC
15 April 2011 £38.00 2011 RCM WOLF WILDLIFE SERIES
17 April 2011 £38.00 2010 SOMALI ELEPHANT
17 April 2011 £38.00 2010 SOMALI ELEPHANT
17 April 2011 £38.00 2010 Koala
21 April 2011 £38.80 2011 SOMALI ELEPHANT
21 April 2011 £38.80 2011 SOMALI ELEPHANT
21 April 2011 £38.80 2011 SOMALI ELEPHANT
21 April 2011 £38.00 2011 SOMALI ELEPHANT
24 April 2011 £40.00 2011 SOMALI ELEPHANT
25 April 2011 £41.00 2011 Lunar Series 2 Rabbit
10 May 2011 £49.95 1996 CHINESE PANDA
10 May 2011 £40.00 BRITANNIA
10 May 2011 £40.00 BRITANNIA
10 May 2011 £40.00 BRITANNIA
10 May 2011 £40.00 BRITANNIA
10 May 2011 £40.00 BRITANNIA
10 May 2011 £38.59 2011 CHINA PANDA
10 May 2011 £38.20 2010 KOOKABURRA
10 May 2011 £29.70 1997 RCM MAPLE
10 May 2011 £48.90 2011 KANGAROO
10 May 2011 £46.49 2010 KANGAROO
15 May 2011 £40.40 1993 KANGAROO
12 May 2011 £38.50 2010 BRITANNIA
13 May 2013 £680.00 TUBE OF X20 USA EAGLES
27 May 2011 £34.51 2011 RCM Canadian Maple leaf
27 May 2011 £34.51 2011 SOMALI ELEPHANT
31 May 2011 £35.00 2010 KITCO GENERIC ROUND
31 May 2011 £35.00 AUSTRIAN PHILHARMONIC
31 May 2011 £37.50 2011 UK BRITANNIA
13 June 2011 £35.62 KOOKABURRA
13 June 2011 £35.62 KOOKABURRA
13 June 2011 £35.62 2006 UK BRITANNIA
13 June 2011 £35.62 1999 KOOKABURRA
13 June 2011 £35.62 1995 KANGAROO
13 June 2011 £35.62 2004 USA EAGLE
13 June 2011 £35.62 2010 UK Britannia
13 June 2011 £35.62 2006 USA EAGLE
13 June 2011 £250.00 2006 GOLDEN SILHOUETTE PROOF BOXED SET
13 May 2011 £32.50 2002 USA EAGLE ELVIS COIN
13 May 2011 £32.50 2002 USA EAGLE ELVIS COIN
13 May 2011 £35.00 2008 UK BRITANNIA
10 July 2011 £40.00 1999 CHINA PANDA
10 July 2011 £45.00 2006 BRITANNIA 'PROOF' COIN
10 July 2011 £40.00 2003 KANGAROO BOXED PROOF COIN
14 August 2011 £33.50 2002 KANGAROO PROOF COIN
15 August 2011 £35.00 1998 UK BRITANNIA
15 August 2011 £35.00 1998 UK BRITANNIA
15 August 2011 £35.00 1999 UK BRITANNIA
15 August 2011 £35.00 2002 UK BRITANNIA
15 August 2011 £35.00 2003 UK BRITANNIA
15 August 2011 £35.00 2004 UK BRITANNIA
15 August 2011 £35.00 2006 UK BRITANNIA
15 August 2011 £35.00 2006 UK BRITANNIA
15 August 2011 £35.00 2007 UK BRITANNIA
15 August 2011 £35.00 2007 UK BRITANNIA
15 August 2011 £35.00 2007 UK BRITANNIA
15 August 2011 £35.00 2008 UK BRITANNIA
15 August 2011 £35.00 2009 UK BRITANNIA
15 August 2011 £35.00 2009 UK BRITANNIA
15 August 2011 £35.00 2007 USA EAGLE 'GILDED' GOLD
15 August 2011 £35.00 2009 KOOKABURRA
15 August 2011 £35.00 2005 KOOKABURRA
15 August 2011 £35.00 2010 Lunar Series 2 Tiger
15 August 2011 £75.00 2008 Lunar Series 1 (2oz)– RAT

27 September 2011 £32.00 2000 USA EAGLE
27 September 2011 £32.00 1997 USA EAGLE
27 September 2011 £32.00 2007 USA EAGLE
27 September 2011 £32.00 2007 USA EAGLE
27 September 2011 £32.00 2008 USA EAGLE
27 September 2011 £32.00 2009 USA EAGLE
27 September 2011 £32.00 1991 USA EAGLE
27 September 2011 £32.00 2006 USA EAGLE
27 September 2011 £32.00 2007 USA EAGLE
27 September 2011 £32.00 1996 KOOKABURRA
27 September 2011 £39.00 1996 CHINESE PANDA
27 September 2011 £39.00 2007 CHINESE PANDA
27 September 2011 £39.00 2008 CHINESE PANDA
27 September 2011 £39.00 2009 CHINESE PANDA
27 September 2011 £39.00 2002 CHINESE PANDA
25 October 2011 £31.00 2011 RCM Canadian Maple leaf
25 October 2011 £33.75 2011 RCM Canadian Maple leaf
25 October 2011 £31.50 1999 UK BRITANNIA
25 October 2011 £31.50 2004 UK BRITANNIA
25 October 2011 £31.50 2005 UK BRITANINA
26 October 2011 £330.00 2010 KOALA ROLL OF (X10)
26 October 2011 £40.00 2011 CHINA PANDA
26 October 2011 £40.00 1999 CHINA PANDA
26 October 2011 £40.00 2009 CHINA PANDA
26 October 2011 £33.00 2007 KOOKABURRA
26 October 2011 £33.00 2010 KOOKABURRA
26 October 2011 £33.00 1994 KOOKABURRA
26 October 2011 £33.00 1993 USA EAGLE
26 October 2011 £33.00 2001 USA EAGLE
03 November 2011 £640.00 INDIAN HEAD TUBE OF (X20)
03 November 2011 £34.31 2011 RCM Canadian Maple leaf
03 November 2011 £34.31 2011 RCM Canadian Maple leaf
03 November 2011 £34.31 2011 RCM Canadian Maple leaf
04 November 2011 £32.00 2011 RCM Canadian Maple leaf
04 November 2011 £36.52 2012 RCM 'COUGAR' WILDLIFE SERIES
04 November 2011 £34.11 2011 RCM 'GRIZZLY' WILDLIFE SERIES
05 November 2011 £554.80 2003 USA Eagle. TUBE OF (X20)
05 November 2011 £36.41 2011 KOALA
03 November 2011 £34.31 2011 RCM Canadian Maple leaf
05 November 2011 £33.00 2012 RCM 'COUGAR' WILDLIFE SERIES
26 November 2011 £34.25 2010 RCM CANADIAN MAPLE LEAF
26 November 2011 £34.00 SUNSHINE MINT 1OZ BAR
26 November 2011 £34.50 2012 BRITANNIA

Posted

Notes to the above:

It shows the problems of using eBay to buy items at early stages of stacking (ie a lot higher)

It shows the extra you end up paying to complete series

It shows the ups and downs of stacking to where we are now & the risk it represents

Posted

HT

 

I do not have any invoices for 2011 and cannot go that far back in my eBay account.

 

I do however have one for 26 May 2012 from Coininvest Direct.

On the 29th May 2012 I ordered several coins Brits (£21.65), Maples (19.48), ASE's (19.98), Pandas (26.53), Philharmonic (19.46)

 

All these are plus VAT of course at 20%.

 

Hope this helps.

Posted

The reason I was looking for these figures is that I have to sell my coins at some stage and was looking to see what sort of returns I would get on my coins when sold at silver highs.

 

Between July and August 2011, Silver was over £24 an ounce, and according to Paul's figures, Ebay sellers were getting about £35 a coin. After the 15% in various fees, Sellers were getting £30 a coin. So, about £6 over spot. = 20%

 

We are currently buying coins at £14.50, which is about £3 over spot. = 20%

 

So it looks like the premiums we pay seem to hold at roughly the same percentage.

 

I've been looking at allocated silver very closely, obviously because of the lack of a premium, and wanted to check to see if it would perform any better than physical coins

 

If I bought £300 of coins today I'd get, 20 oz's. If I bought £300 of allocated silver I would get  26 oz's.

 

If Silver went to £24 an ounce, I could sell the coins for £600, (20 x £30), and the allocated for £624, (26 x £24)

 

These are only rough figures, but it shows that physical silver will hold it's relative value, although the you still have the hassle of selling it and posting it as opposed to pressing a few keys on your PC to get rid of the allocated.

 

These figures havn't changed my mind on my stacking plans, but they have cemented my thoughts that my plans are the right one.

 

Thanks for your help guys

Posted

My figures above all take into account delivery costs into the actual price payed.

 

Foolish now I know but a lot of these were single sales from various sellers

VAT included in most prices 

Pre STG days

Before i had researched and looked into bullionvault & goldmoney

 

Now that STG is around and most likely will create more competitors copying their business model.  The eBay exit strategy may be different in future times I fear.

ie if every man and their dog knows to get it 20% vat free from Germany 10 years down the line. Especially as we get more Eurocentric in development

 

Bottom line is 

eBay will always be reflective of what the buying public is willing to pay for an item

Posted

My figures above all take into account delivery costs into the actual price payed.

 

Foolish now I know but a lot of these were single sales from various sellers

VAT included in most prices 

Pre STG days

Before i had researched and looked into bullionvault & goldmoney

 

Now that STG is around and most likely will create more competitors copying their business model.  The eBay exit strategy may be different in future times I fear.

ie if every man and their dog knows to get it 20% vat free from Germany 10 years down the line. Especially as we get more Eurocentric in development

 

Bottom line is 

eBay will always be reflective of what the buying public is willing to pay for an item

 

I have to agree there Paul. The prices obtained from Ebay in the future is a worry to me. Especially looking at todays prices, where currently you cannot buy at STG prices and make a profit, (or even break even) selling on ebay, although you are getting the 20% or so over spot. . 

 

I will still be buying physical silver, (eggs baskets etc)  but I will be putting more into allocated silver. I just feel that the returns on allocated, along with its ease of use, is a much better fit for my plans. And I never thought I'd ever say that when I first started looking into allocated stuff............. 

Posted

My worst was a couple of Silver Maples on 22 August 2011 at £36.99 per oz

Needless to say I learned a lot from that experience and haven't repeated that mistake again.

 

On the flipside, I don't have the exact info but I do recollect buying 1oz gold krugerrands at £300 each about 8 years ago and then selling them for c. £700 an ounce. this was before they went up to c. £1,100 an ounce.

Posted

Yeah it is food for thought, as the months roll on i think it is very much the case now to adapt your overall strategy & be prepared to change it if needed.  Spreading your eggs in different basket.  

 

The actual ease of using bullionvault and goldmoney is awesome. Emergency money i needed once to pay a little short fall on my tax bill last year, from my initiation of the sell request to it hitting my bank was only around 4 hours

Buy, sell, play the GSR, makes it so easy however that element of doubt is always in the back of your mind, if you don't hold, it you don't own it ! 

 

Who said it was easy ? Why cant we all just stack stack stack regardless lol !!

Posted

 

Buy, sell, play the GSR, makes it so easy however that element of doubt is always in the back of your mind, if you don't hold, it you don't own it ! 

 

 

 

You've just hit the nail on the head..........however, legally, I think BV is safer than banks, (with regards to company / bank going bust), due to different laws. ie the bailment law. 

  • 1 month later...
Posted

Also you guys what happens if the Chancellor puts a Tax on Allocated holdings or if you have your Gold/Silver in Singapore  there is nothing stoping the Chancellor putting a tax on momey coming back into the country, it's happened before. It's OK for the wealthy to go out of the country but unless you are well off your holding could be stuck for 10's of years untill another Government changed the Law again.  Just a thought.

Posted

Who knows what might happen in years to come? Absolutely ANYTHING is possible in years to come, and i dont rule out stupid rules etc being put in place 

 

When the collapse/event comes what it may be big and decisions will be made that have probably never happened before

 

Going back pre-2008 crash, if you mentioned in conversation

 

"I see soon there will be banks bailed out for billions, countless billions of £££ invisible quantitative easing pumped into the economy worldwide, banks paying negative interest rates on accounts, bank bail ins from customers accounts"

 

Remember what wise old Einstein said
"Insanity: doing the same thing over and over again and expecting different results.

 

Everyone believes their cash is safe up to £85k in a bank - but who is to say if the crash happens they will honour this

They may say they, "oh miscalculated this figure on the back of fag packet in the commons bar and we can actually only covering deposits up to £25k"  crash has happened now and we dont have the cash to pay you tough cheese.  get back on the hamster wheel of work and get back earning  and be a good sheep."

 

or 

 

only people in the 40% income band can use the fast lane of the motorways

 

or 

 

only cars of value of £100k + can drive within the congestion zone in London 

 

 

I hope lib/lab/cons/ukips arent reading this thread i may be giving them election pledges for them to harvest votes

Posted

@pipers , the good thing about thus country is that laws are not usually changed over night and have to be passed through parliament. If the government start playing silly buggers with allocated pms then I would expect we'd get some warning notice and plan accordingly

Posted

I have just dipped my toe into bullion vault in the hope that I can negate the vat/premium on physical silver and work the silver gold ratio. Assuming that gold remains vat free, when the time comes, I think my allocation will be withdrawn in that colour.

I notice they allow 100g bar withdrawals for gold however there is a heafty £90 "insurance and delivery" charge for this to bump up their profits.

“Nowadays people know the price of everything and the value of nothing.” Oscillate Wildly

Posted

@stu. Considering that you can buy at spot then Insurance and delivery of about £30 an ounce, is no difference to what you would pay in a premium in buying a gold ounce coin at HGM

Posted

All you tenderfoot stackers are probably quite excited about the continuing low prices and okay a bit of volatility to add some spice to things.

You have not lost your shirt in placing your hard-earned savings into PMs.

 

Contributors ( old - timers ! ) will fully understand the chart below.

Admittedly it doesn't show the fall in silver but it shows the fall in PM mining shares which more or less mirrors gold and hence silver to a fair approximation.

Us old-timers like to "forget" the hype and bullshit about silver going to da' moon.

 

I for one absolutely kick myself for allowing my quest for wealth preservation through PM investing, taking a hold like an addiction, fed by the hot predictions and excitement of the forum Silver Stackers.

 

Just be careful what you hear and read and don't be fooled into betting all your conkers on one horse even if it is the favourite in the race.

post-47-0-73105800-1424886947_thumb.png

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Cookies & terms of service

We have placed cookies on your device to help make this website better. By continuing to use this site you consent to the use of cookies and to our Privacy Policy & Terms of Use